Depth Chart
Nebraska's Week One Depth Chart, Top to Bottom
Husker Nation, Nebraska released its Ohio game notes, and the two-deep is in there. Here it is in full.
One thing to know before you read it. OR means the job has not been won. Two players separated by an OR are listed as equals — not a starter and a backup, but either one. Nebraska’s chart carries fourteen of them.
Offense
| First | Then | |
|---|---|---|
| LT | 57 Elijah Pritchett | 68 Preston Taumua OR 50 Hayden Ainsworth |
| LG | 65 Paul Mubenga | 75 Tyler Knaak |
| C | 51 Justin Evans | 62 Sam Sledge |
| RG | 54 Brendan Black | 72 Gibson Pyle |
| RT | 77 Gunnar Gottula | 55 Tree Babalade OR 68 Preston Taumua |
| TE | 44 Luke Lindenmeyer | 4 Janiran Bonner OR 29 Carter Nelson OR 82 Eric Ingwerson |
| WR | 13 Nyziah Hunter | 18 Quinn Clark |
| WR | 17 Kwazi Gilmer | 19 Cortez Mills Jr. |
| WR | 2 Jacory Barney Jr. | 15 Keelan Smith OR 11 Demetrius Bell |
| QB | 10 Anthony Colandrea | 14 TJ Lateef OR 12 Daniel Kaelin |
| RB | 22 Isaiah Mozee OR 35 Mekhi Nelson OR 25 Jamal Rule | 21 Kwinten Ives |
Notes. Colandrea has 31 career starts between Virginia and UNLV, more than anyone else on the roster. Justin Evans has 31 as well, Brendan Black 30. Preston Taumua is listed at both tackle spots — he is the swing man. Running back is the only starting job on offense with an OR in it, and it is a three-way.
Defense
| First | Then | |
|---|---|---|
| DE | 11 Cameron Lenhardt | 96 Williams Nwaneri, 80 Jeremiah Jones |
| DT | 34 Owen Stoudmire | 5 Riley Van Poppel, 53 David Höffken |
| DT | 44 Jahsear Whittington | 71 Tyson Terry OR 92 Sua Lefotu |
| DE | 15 Anthony Jones Jr. | 93 Kade Pietrzak OR 94 Jordan Ochoa |
| LB | 9 Vincent Shavers Jr. OR 24 Dexter Foster | 42 Derek Wacker |
| LB | 33 Owen Chambliss | 40 Dawson Merritt |
| NB | 37 Donovan Jones | 31 Mario Buford OR 23 Blye Hill |
| CB | 10 Andrew Marshall | 16 Danny Odem III, 29 Braylen Prude |
| S | 26 Dwayne McDougle III OR 21 Rex Guthrie | 28 Caleb Benning |
| S | 13 Jamir Conn | 12 Justyn Rhett |
| CB | 22 Victor Evans OR 25 Jeremiah Charles | 18 Larry Tarver Jr. |
Notes. Andrew Marshall leads the defense with 27 career starts, then McDougle III with 22 and Chambliss with 20. Danny Odem III is the second cornerback as a true freshman, with no OR between him and Marshall. Three starting spots carry an OR: a linebacker, a safety and a corner.
Special teams
| Place-kicker | 91 Kyle Cunanan OR 90 John Hohl |
| Kickoffs | 90 John Hohl |
| Punter | 83 Archie Wilson, 37 Kamdyn Koch |
| Holder | 37 Kamdyn Koch |
| Long snapper | 87 Jack Wills, 50 Kyson Gana |
| Kick returner | 22 Isaiah Mozee, 13 Nyziah Hunter, 2 Jacory Barney Jr., 35 Mekhi Nelson |
| Punt returner | 2 Jacory Barney Jr., then 10 Andrew Marshall OR 22 Isaiah Mozee |
Notes. Cunanan has appeared in 26 games and Hohl in 10, and the kicking job is still an OR. Wilson handled the punting in all 11 of his appearances last season.
Where the ORs are
Five at starting spots — running back, linebacker, safety, cornerback, place-kicker. Nine more behind them, including a three-way at tight end.
Husker Nation, Saturday, 11:00 a.m., Ohio, at Memorial Stadium.
